Sulfur Dioxide SO2 Selelekela sa Sehlahisoa:
Sulfur dioxide (hape sulphur dioxide) ke khase e se nang 'mala.Ke motsoako oa lik'hemik'hale o nang le foromo ea SO2. Ke khase e chefo e nkhang hamonate, e nkhang hampe. E nkha joaloka licheso tsa mollo. E ka ba oxidized ho sulfur trioxide, eo ka pel'a mouoane oa metsi o fetohang habonolo ho sulfuric acid moholi. SO2 e ka etsoa oxidized ho etsa li-aerosol tse nang le asiti. E lokolloa ka tlhaho ke mosebetsi oa seretse se chesang 'me e hlahisoa e le sehlahisoa sa ho chesoa ha mesaletsa ea khale e silafalitsoeng ke metsoako ea sulfur.Sulfur dioxide e hlahisoa haholo-holo bakeng sa tlhahiso ea sulfuric acid.
Lebitso la Senyesemane | Sulfur dioxide | Mokhoa oa limolek'hule | SO2 |
Boima ba molek'hule | 64.0638 | Ponahalo | Khase e se nang mebala, e sa cheng |
CAS NO. | 7446-09-5 | Mocheso o boima | 157.6 ℃ |
EINESC NO. | 231-195-2 | Khatello e mahlonoko | 7884KPa |
Sebaka se qhibilihang | -75.5 ℃ | Boima ba kamano | 1.5 |
Ntho e belang | -10 ℃ | Boima ba khase e amanang | 2.3 |
Solubility | Metsi: A qhibiliha ka ho feletseng | Sehlopha sa DOT | 2.3 |
UN NO. | 1079 | Maemo a Kereiti | Sehlopha sa indasteri |
Tlhaloso
Tlhaloso | 99.9% |
Ethylene | <50ppm |
Oksijene | <5ppm |
Naetrojene | <10ppm |
Methane | <300ppm |
Propane | <500ppm |
Mongobo(H2O) | <50ppm |
Kopo
Selelekela sa sulfuric acid
Sulfur dioxide ke karolo e bohareng ea tlhahiso ea sulfuric acid, e fetoloang ho sulfur trioxide, ebe joale oleum, e entsoeng sulfuric acid.
Joalo ka moemeli oa ho fokotsa li-preservative:
Ka linako tse ling sulphur dioxide e sebelisoa e le se bolokang liapolekose tse omisitsoeng, lifeiga tse omisitsoeng le litholoana tse ling tse omisitsoeng, hape ke ntho e ntle e fokotsang.
Joalo ka sehatsetsing
Kaha e koaheloa habonolo 'me e na le mocheso o phahameng oa mouoane, sulphur dioxide ke ntho e ka sebelisoang bakeng sa lihatsetsi.
Ho Paka le ho Romela
Sehlahisoa | Sulfur Dioxide SO2 Mokelikeli | ||
Boholo ba Sephutheloana | 40Ltr Cylinder | 400Ltr Cylinder | T50 ISO Tanka |
Ho Tlatsa Net Weight/Cyl | 45Kgs | 450Kgs | |
QTY E kentsoe ka 20'Setshelo | 240 Cyls | 27 Cyls | |
Total Net Weight | 10.8Lithane | 12 Lithane | |
Cylinder Tare Weight | 50Kgs | 258Kgs | |
Seqhubu | QF-10/CGA660 |
Nako ea poso: May-26-2021